Registration #: 13693373 • Birth Date: 05/27/2000
| Nichols Eureka W57 – AAA #11000663 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| O G L Dusty Rose 128 902 – AAA #11630589 | ||
| WK Gunsmoke – AAA #13067296 | ||
| Leachman Investor – AAA #10796116 | ||
| WK Bonnie 2041 – AAA #11856476 | ||
| Peters Bonnie 015 – AAA 11499675 | ||
| Kesslers Rainman 002 – AAA #11483076 | ||
| WK Rainfall – AAA 11942605 | ||
| WK Miss Unique 0393 – AAA +11462017 | ||
| Greens Lori 5078 – AAA 12397226 | ||
| G&L Explosion 301 – AAA 11107308 | ||
| G L C Miss Esso 0708 – AAA 11529040 | ||
| G&L Miss Esso 4077 – AAA 11107305 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| -1 .25 | +4.7 .35 | +43 .29 | +82 .24 | +.20 .05 | I+.5 .05 | I+.61 .05 | I+11 .05 | I+7.5 .05 | +5 .23 | +6 .33 | 1 5 | +15.19 | ||
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +20 .11 | +.33 .16 | +.27 .21 | +.009 .14 | 3 6 | ||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +12.98 | +23.97 | +23.35 | +18.85 | +4.50 | +49.08 | |
