Registration #: 13851371 • Birth Date: 09/01/2000
| Emulous 6134 – AAA 5163651 | ||
| C R R Emulous 26 – AAA 6233033 | ||
| Rowley Ruth of Sapphire – AAA 2842254 | ||
| C R R Emulous 26 17 – AAA #7682162 | ||
| Emulous 6134 – AAA 5163651 | ||
| C R R Emulous Royal Lady – AAA 6553431 | ||
| C R R Royal Lady 2 – AAA 4810550 | ||
| Hoff Great Western S C 456 – AAA #+11656499 | ||
| Circle A Western Hauler 4018 – AAA +12137193 | ||
| Blackcap Lady 3187 G D A R – AAA #10388872 | ||
| Laflins Jilt 764 – AAA 13019041 | ||
| R&J Ace – AAA #+11275081 | ||
| Laflins Emulous Jilt 2075 – AAA 11871368 | ||
| 44 D Jilt 666 – AAA 8822945 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| -3 .30 | +1.9 .43 | +40 .33 | +64 .26 | +.09 .07 | +.2 .15 | -.37 .36 | +8 .05 | +1 .22 | +14 .33 | 3 3 | +14.25 | |||
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +30 .19 | -.01 .25 | +1.31 .29 | -.012 .23 | 15 31 | ||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +25.86 | +8.26 | +19.98 | +4.54 | +15.44 | +48.81 | |
