Registration #: 14807235 • Birth Date: 03/14/2004
| D H D Traveler 6807 – AAA #10858958[AMF-M1F-NHF] | ||
| Connealy Dateline – AAA #12015519 | ||
| Eila Eila of Conanga – AAA #11640261[AMF] | ||
| Vermilion Dateline 7078 – AAA #12810693[AMF-CAF-XF] | ||
| Leachman Right Time – AAA #+11750711 | ||
| Vermilion Blackbird 5044 – AAA #12356378 | ||
| Vermilion Blackbird 3525 – AAA 11975737 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| WK Gunsmoke – AAA #13067296 | ||
| WK Bonnie 2041 – AAA #11856476 | ||
| Greens Miss Kitty – AAA +13693373[CAF] | ||
| WK Rainfall – AAA 11942605 | ||
| Greens Lori 5078 – AAA 12397226 | ||
| G L C Miss Esso 0708 – AAA 11529040 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| -1 .26 | +5.7 .33 | +53 .27 | +101 .25 | +.13 .16 | +6 .24 | +12 .32 | 1 3 | +4.48 | ||||||
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +32 .18 | +.37 .21 | +.52 .26 | +.013 .21 | 3 4 | ||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +14.54 | +39.15 | +25.16 | +20.21 | +4.95 | +60.04 | |
