Registration #: 16634733 • Birth Date: 01/25/2009
| TC Advantage – AAA #12783078[AMF-CAF-XF] | |||
| Sandy Bar Advantage 43M – CAA 1119001 | |||
| Sandy Bar Jemina 44K – CAA 1000959 | |||
| HF Kodiak 5R – AAA 16526315 | |||
| Vermilion Yellowstone – AAA #13305978[AMF-CAF-XF] | |||
| Wilbar Ruby 955 – NCAA 1145690 | |||
| Wilbar Ruby 161J – CAA 958325 | |||
| A A R Rainmaker 7407 – AAA #12916950 | |||
| RR 7407 Rainmaker 2154 – AAA 14318598 | |||
| H A Concepciona 0224 – AAA #13739116 | |||
| TLA Rosebud 4R – CAA 1296621 | |||
| Gdar Quantum 963 – AAA 13384658 | |||
| Crescent Creek Rosebud 155M – CAA 1115822 | |||
| Crescent Creek Rosebud 86K – CAA 1001733 | |||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| +10 .29 | -1.0 .44 | +43 .35 | +78 .28 | +.21 .12 | +11 .06 | +8 .14 | +17 .19 | +7.29 | ||||||
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +18 .19 | +.22 .30 | +.20 .24 | -.030 .21 | |||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +27.88 | +20.12 | +22.55 | +14.59 | +7.96 | +46.00 | |
