Registration #: 16369627 • Birth Date: 03/08/2009
| Bon View New Design 1407 – AAA #12783540[AMF-CAF-XF] | ||
| LCC New Standard – AAA 14218253[AMF-CAF-NHF] | ||
| LCC Sunset K3118 – AAA 13654871[AMF-NHF] | ||
| LCB Powerball 3106R – AAA +15257229 | ||
| R R 9440 Scotch Cap 1483 – AAA #11620571[AMF-CAF-XF] | ||
| Bon View Erica 256 – AAA 12564285 | ||
| Bon View Erica 443 – AAA #11901153 | ||
| Nichols Eureka W57 – AAA #11000663 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| O G L Dusty Rose 128 902 – AAA #11630589 | ||
| Greens Savannah 9909 – AAA +13373998 | ||
| WK Rainfall – AAA 11942605 | ||
| Greens Lori 5078 – AAA 12397226 | ||
| G L C Miss Esso 0708 – AAA 11529040 | ||
| Fall 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production | Maternal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CED Acc % Prog |
BW Acc % Prog |
WW Acc % Prog |
YW Acc % Prog |
RADG Acc % Prog |
DMI Acc % Prog |
YH Acc % Prog |
SC Acc % Prog |
HP Acc % Daus |
CEM Acc % Daus |
Milk Acc % |
MkH MkD |
MW Acc % Prog |
MH Acc % Prog |
$EN % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -1 .30 95% |
+2.9 .57 85% 3 |
+59 .53 30% 3 |
+96 .40 45% 2 |
+.21 .22 60% |
+.26 .22 25% |
+.9 .30 10% |
+.95 .22 35% |
+13.0 .07 30% |
+4 .37 90% |
+20 .48 85% |
8 25 |
+52 .23 40% |
+.5 .21 25% |
-11 55% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | |||
|---|---|---|---|
| Doc Acc % Prog |
Claw Acc % Prog |
Angle Acc % Prog |
PAP Acc % Prog |
| +6 .09 90% |
+.40 .05 10% |
+.50 .05 55% |
+1.39 .05 65% |
| Carcass | $Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CW Acc % |
Marb Acc % |
RE Acc % |
Fat Acc % |
Carc Grp Prog |
Usnd Grp Prog |
$M % |
$W % |
$F % |
$G % |
$B % |
$C % |
| +35 .29 55% |
+.26 .21 80% |
+.20 .26 90% |
+.028 .20 75% |
3 3 |
+56 55% |
+52 55% |
+87 35% |
+27 90% |
+113 70% |
+203 70% |
|
|
Phenotypic traits: BW, WW
365187 07282009;1192387 11112009
|
|||||||||||
- Malsons Savannah 27W – Oregon 2010
- Malsons Savannah 27W – Idaho 2010


