Registration #: 17561476 • Birth Date: 03/11/2013
| S A V Final Answer 0035 – AAA #13592905[RDF] | ||
| Vin-Mar O’Reilly Factor – AAA 16400429 | ||
| Vin-Mar Edella 2827 – AAA #14681476 | ||
| Bushs Sure Deal 33 – AAA 17044981 | ||
| Vermilion Dateline 7078 – AAA #12810693 | ||
| Bushs Lady Line 451 – AAA 14001215 | ||
| Bushs Lady Fame 876 – AAA #13183033 | ||
| LCC New Standard – AAA #14218253 | ||
| LCB Powerball 3106R – AAA +15257229 | ||
| Bon View Erica 256 – AAA 12564285 | ||
| Malsons Savannah 27W – AAA +16369627 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| Greens Savannah 9909 – AAA +13373998 | ||
| Greens Lori 5078 – AAA 12397226 | ||
| Fall 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production | Maternal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CED Acc % Prog |
BW Acc % Prog |
WW Acc % Prog |
YW Acc % Prog |
RADG Acc % Prog |
DMI Acc % Prog |
YH Acc % Prog |
SC Acc % Prog |
HP Acc % Daus |
CEM Acc % Daus |
Milk Acc % |
MkH MkD |
MW Acc % Prog |
MH Acc % Prog |
$EN % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +5 .40 60% 3 |
+1.2 .72 50% 70 |
+52 .67 70% 67 |
+88 .61 75% 53 |
+.21 .34 70% |
+.07 .34 10% |
+.6 .48 35% |
+1.26 .38 20% |
+14.0 .17 25% |
+6 .41 75% 15 |
+17 .42 95% |
4 15 |
+38 .38 70% |
+.1 .40 70% |
-3 25% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | |||
|---|---|---|---|
| Doc Acc % Prog |
Claw Acc % Prog |
Angle Acc % Prog |
PAP Acc % Prog |
| +13 .31 65% |
+.50 .20 50% |
+.55 .20 80% |
+1.27 .20 55% |
| Carcass | $Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CW Acc % |
Marb Acc % |
RE Acc % |
Fat Acc % |
Carc Grp Prog |
Usnd Grp Prog |
$M % |
$W % |
$F % |
$G % |
$B % |
$C % |
| +23 .44 90% |
+.18 .34 85% |
+.59 .35 45% |
+.016 .31 60% |
1 1 |
+58 50% |
+46 80% |
+67 85% |
+29 85% |
+96 90% |
+183 85% |
|
|
Phenotypic traits: CE, BW, WW, YW
365187 BO 07252013
|
|||||||||||
- 2015 National Western Stock Show
- Reserve Grand Champion Bull, 2015 Western Idaho Fair


