Registration #: 12853079 • Birth Date: 04/19/1997
| Nichols Landmark L56 – AAA #9586830 | ||
| Nichols Eureka W57 – AAA #11000663 | ||
| Nichols Lula P103 – AAA #10225552 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| G T Maximum – AAA #11160685[AMF-CAF-XF] | ||
| O G L Dusty Rose 128 902 – AAA #11630589 | ||
| O G L Dusty Rose HV 902-V306 – AAA #11305304 | ||
| R&J D F W 1388 – AAA #+11178796 | ||
| Hoff Great Western S C 456 – AAA #+11656499 | ||
| Hoff Miss S C 1112 – AAA #10599481 | ||
| Greens Bethany 3511 – AAA 12015784 | ||
| Garney Genetic Heritage – AAA +9821098 | ||
| Greens Miss Heritage 8511 – AAA 12005494 | ||
| Shoshone Pride L 1118 – AAA 10223477 | ||
| Fall 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production | Maternal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CED Acc % Prog |
BW Acc % Prog |
WW Acc % Prog |
YW Acc % Prog |
RADG Acc % Prog |
DMI Acc % Prog |
YH Acc % Prog |
SC Acc % Prog |
HP Acc % Daus |
CEM Acc % Daus |
Milk Acc % |
MkH MkD |
MW Acc % Prog |
MH Acc % Prog |
$EN % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -4 .33 95% |
+4.7 .60 95% 3 |
+43 .56 80% 3 |
+83 .47 70% 2 |
+.24 .26 35% |
+.26 .26 25% |
+.9 .37 10% |
+1.19 .44 20% 6 |
+4.2 .13 95% |
+7 .40 65% |
+15 .53 95% |
10 18 |
+58 .33 35% |
+.7 .30 10% |
-11 55% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | |||
|---|---|---|---|
| Doc Acc % Prog |
Claw Acc % Prog |
Angle Acc % Prog |
PAP Acc % Prog |
| +16 .18 45% |
+.55 .05 75% |
+.44 .05 20% |
+1.69 .05 70% |
| Carcass | $Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CW Acc % |
Marb Acc % |
RE Acc % |
Fat Acc % |
Carc Grp Prog |
Usnd Grp Prog |
$M % |
$W % |
$F % |
$G % |
$B % |
$C % |
| +23 .37 85% |
+.18 .31 90% |
-.16 .36 95% |
+.005 .30 40% |
16 29 |
+15 95% |
+16 95% |
+89 30% |
+20 95% |
+110 75% |
+158 95% |
|
|
Phenotypic traits: CE, BW, WW, YW
211855 08191999;365187 08191999;605946 10271998
|
|||||||||||
- Greens Princess 7418 – NWSS 1999
- Greens Princess 7418 – WNAF 1999


