Registration #: 12853079 • Birth Date: 04/19/1997
| Nichols Landmark L56 – AAA #9586830 | ||
| Nichols Eureka W57 – AAA #11000663 | ||
| Nichols Lula P103 – AAA #10225552 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| G T Maximum – AAA #11160685[AMF-CAF-XF] | ||
| O G L Dusty Rose 128 902 – AAA #11630589 | ||
| O G L Dusty Rose HV 902-V306 – AAA #11305304 | ||
| R&J D F W 1388 – AAA #+11178796 | ||
| Hoff Great Western S C 456 – AAA #+11656499 | ||
| Hoff Miss S C 1112 – AAA #10599481 | ||
| Greens Bethany 3511 – AAA 12015784 | ||
| Garney Genetic Heritage – AAA +9821098 | ||
| Greens Miss Heritage 8511 – AAA 12005494 | ||
| Shoshone Pride L 1118 – AAA 10223477 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| -1 .37 | +4.9 .55 | +42 .44 | +90 .36 | +.25 .12 | +.9 .20 | +1.44 .40 | +17 .14 | +8.2 .05 | +9 .30 | +13 .43 | 7 13 | +38 .05 | +.5 .05 | +7.43 |
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +29 .18 | +.14 .25 | -.26 .30 | +.001 .23 | 14 25 | ||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +12.78 | +32.26 | +6.53 | +11.26 | -4.73 | +38.40 | |
- Greens Princess 7418 – NWSS 1999
- Greens Princess 7418 – WNAF 1999


