Registration #: 13373998 • Birth Date: 04/06/1999
| Nichols Landmark L56 – AAA #9586830 | ||
| Nichols Eureka W57 – AAA #11000663 | ||
| Nichols Lula P103 – AAA #10225552 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| G T Maximum – AAA #11160685[AMF-CAF-XF] | ||
| O G L Dusty Rose 128 902 – AAA #11630589 | ||
| O G L Dusty Rose HV 902-V306 – AAA #11305304 | ||
| Kesslers Rainman 002 – AAA #11483076 | ||
| WK Rainfall – AAA 11942605 | ||
| WK Miss Unique 0393 – AAA +11462017 | ||
| Greens Lori 5078 – AAA 12397226 | ||
| G&L Explosion 301 – AAA 11107308 | ||
| G L C Miss Esso 0708 – AAA 11529040 | ||
| G&L Miss Esso 4077 – AAA 11107305 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| -5 .38 | +5.2 .56 | +51 .47 | +97 .40 | +.25 .11 | +.7 .20 | +.96 .24 | +18 .13 | +7.2 .06 | +2 .30 | +26 .44 | 5 12 | +12 .05 | +.2 .05 | -5.41 |
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +25 .16 | +.30 .24 | +.02 .29 | +.009 .21 | 14 28 | ||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +20.69 | +35.82 | +17.60 | +17.75 | -.15 | +48.51 | |
