Registration #: 13373998 • Birth Date: 04/06/1999
| Nichols Landmark L56 – AAA #9586830 | ||
| Nichols Eureka W57 – AAA #11000663 | ||
| Nichols Lula P103 – AAA #10225552 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| G T Maximum – AAA #11160685[AMF-CAF-XF] | ||
| O G L Dusty Rose 128 902 – AAA #11630589 | ||
| O G L Dusty Rose HV 902-V306 – AAA #11305304 | ||
| Kesslers Rainman 002 – AAA #11483076 | ||
| WK Rainfall – AAA 11942605 | ||
| WK Miss Unique 0393 – AAA +11462017 | ||
| Greens Lori 5078 – AAA 12397226 | ||
| G&L Explosion 301 – AAA 11107308 | ||
| G L C Miss Esso 0708 – AAA 11529040 | ||
| G&L Miss Esso 4077 – AAA 11107305 | ||
| Fall 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production | Maternal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CED Acc % Prog |
BW Acc % Prog |
WW Acc % Prog |
YW Acc % Prog |
RADG Acc % Prog |
DMI Acc % Prog |
YH Acc % Prog |
SC Acc % Prog |
HP Acc % Daus |
CEM Acc % Daus |
Milk Acc % |
MkH MkD |
MW Acc % Prog |
MH Acc % Prog |
$EN % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -10 .35 95% |
+5.2 .61 95% 1 |
+50 .58 60% 1 |
+88 .49 60% |
+.22 .26 50% |
+.15 .26 15% |
+1.2 .36 2% |
+1.08 .28 25% |
+10.3 .12 65% 1 |
+4 .41 90% |
+25 .55 55% |
7 18 |
+51 .30 45% |
+.9 .26 4% |
-13 60% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | |||
|---|---|---|---|
| Doc Acc % Prog |
Claw Acc % Prog |
Angle Acc % Prog |
PAP Acc % Prog |
| +13 .16 60% |
+.43 .05 20% |
+.51 .05 60% |
+1.63 .05 70% |
| Carcass | $Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CW Acc % |
Marb Acc % |
RE Acc % |
Fat Acc % |
Carc Grp Prog |
Usnd Grp Prog |
$M % |
$W % |
$F % |
$G % |
$B % |
$C % |
| +40 .36 40% |
+.36 .30 70% |
+.38 .35 65% |
+.020 .28 65% |
14 28 |
+38 95% |
+37 90% |
+107 10% |
+34 70% |
+141 25% |
+221 50% |
|
|
Phenotypic traits: N/A
212434 09272000;365192 02072000;1035978 09262001
|
|||||||||||
