Registration #: 16369627 • Birth Date: 03/08/2009
| Bon View New Design 1407 – AAA #12783540[AMF-CAF-XF] | ||
| LCC New Standard – AAA 14218253[AMF-CAF-NHF] | ||
| LCC Sunset K3118 – AAA 13654871[AMF-NHF] | ||
| LCB Powerball 3106R – AAA +15257229 | ||
| R R 9440 Scotch Cap 1483 – AAA #11620571[AMF-CAF-XF] | ||
| Bon View Erica 256 – AAA 12564285 | ||
| Bon View Erica 443 – AAA #11901153 | ||
| Nichols Eureka W57 – AAA #11000663 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| O G L Dusty Rose 128 902 – AAA #11630589 | ||
| Greens Savannah 9909 – AAA +13373998 | ||
| WK Rainfall – AAA 11942605 | ||
| Greens Lori 5078 – AAA 12397226 | ||
| G L C Miss Esso 0708 – AAA 11529040 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| +1 .20 | +2.4 .28 | +60 .23 | +105 .19 | +.19 .10 | I+.7 .05 | I+.75 .05 | +14 .08 | I+9.1 .05 | +5 .13 | +30 .21 | -13.32 | |||
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +21 .11 | +.36 .16 | -.14 .17 | +.024 .13 | |||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +29.46 | +40.48 | +15.81 | +19.90 | -4.09 | +45.44 | |
- Malsons Savannah 27W – Oregon 2010
- Malsons Savannah 27W – Idaho 2010


