Registration #: 14224140 • Birth Date: 02/06/2002
| Nichols Eureka W57 – AAA #11000663 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| O G L Dusty Rose 128 902 – AAA #11630589 | ||
| WK Gunsmoke – AAA #13067296 | ||
| Leachman Investor – AAA #10796116 | ||
| WK Bonnie 2041 – AAA #11856476 | ||
| Peters Bonnie 015 – AAA 11499675 | ||
| G A R Sleep Easy 1009 – AAA #+11356568[AMF-CAF-XF] | ||
| WK Midway – AAA 12393012 | ||
| WK Miss Angus 3371 – AAA 12028635 | ||
| WK Primrose 8405 – AAA 13171251 | ||
| Papa 707 Benefactor 3928 – AAA 11991908 | ||
| WK Primrose 6139 – AAA 12653257 | ||
| G W F Primrose 343A – AAA +11941513 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| +5 .31 | +2.0 .47 | +29 .36 | +73 .31 | +.5 .14 | I+.34 .05 | +6 .24 | +11 .35 | 2 2 | +13.83 | |||||
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +14 .13 | +.28 .18 | +.09 .23 | -.011 .17 | 7 7 | ||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +13.47 | +20.53 | +22.64 | +17.10 | +5.54 | +43.26 | |
