Registration #: 16526315 • Birth Date: 01/05/2005
| Krugerrand of Donamere 490 – AAA #11696575[AMF-NHF] | ||
| TC Advantage – AAA #12783078[AMF-CAF-XF] | ||
| TC Pride 2010 – AAA 11802544 | ||
| Sandy Bar Advantage 43M – CAA 1119001 | ||
| DCC High Rise 67H – CAA 928646 | ||
| Sandy Bar Jemina 44K – CAA 1000959 | ||
| Sandy Bar Jemina 54D – CAA 782949 | ||
| Vermilion Dateline 7078 – AAA #12810693[AMF-CAF-XF] | ||
| Vermilion Yellowstone – AAA #13305978[AMF-CAF-XF] | ||
| Vermilion B Jestress 3912 – AAA 12047151 | ||
| Wilbar Ruby 955N – CAA 1145690 | ||
| Early Sunset High Time 47G – CAA 880455 | ||
| Wilbar Ruby 161J – CAA 958325 | ||
| Wilbar Ruby 3F – CAA 847311 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| +12 .74 | -.3 .85 | +52 .85 | +87 .82 | +.14 .13 | +.1 .16 | +1.13 .79 | +10 .12 | +7 .49 | +12 .57 | 19 97 | +9.11 | |||
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +13 .18 | +.23 .29 | +.02 .32 | -.004 .23 | 22 121 | ||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +29.42 | +25.44 | +19.17 | +15.10 | +4.07 | +40.08 | |
