Pedigree #: 14438460 • Birth Date: 03/11/2003
| TC Stockman – AAA #11300211 | ||
| TC Stockman 365 – AAA #11994601[M1F] | ||
| TC Pride 0014 – AAA 11449812 | ||
| Northern Improvement 4480 GF – AAA #+13054003[AMF-CAF-XF] | ||
| R R Vantage 3352 – AAA 10392507 | ||
| Blackcap of R R 5367 – AAA 10702296 | ||
| Blackcap of R R 0238 – AAA 9795225 | ||
| Nichols Eureka W57 – AAA #11000663 | ||
| O G L Battle Cry 427 128 – AAA #12215320 | ||
| O G L Dusty Rose 128 902 – AAA #11630589 | ||
| Greens Savannah 9909 – AAA +13373998 | ||
| WK Rainfall – AAA 11942605 | ||
| Greens Lori 5078 – AAA 12397226 | ||
| G L C Miss Esso 0708 – AAA 11529040 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| +9 .47 | -.8 .77 | +51 .67 | +95 .56 | +.22 .28 | I+.5 .05 | +.47 .26 | +10 .16 | I+5.4 .05 | +10 .31 | +23 .42 | 6 29 | I+15 .05 | I+.4 .05 | -2.36 |
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +33 .18 | +.37 .27 | +.07 .32 | +.008 .24 | 19 88 | ||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +30.64 | +33.79 | +19.07 | +20.21 | -1.14 | +53.05 | |
- Malsons Cobra 50N – ARNAS 2004
- Malsons Cobra 50N – FWSS 2005


