Registration #: 17476556 • Birth Date: 10/04/2012
| Exar Lutton 1831 – AAA #14035047 | ||
| EXG RS First Rate S903 R3 – AAA 15484543 | ||
| Rafter S Blackcap P909 – AAA 14744463 | ||
| Dameron First Class – AAA 16175085 | ||
| Dameron P V F Raptor 702 – AAA +12871926 | ||
| Dameron Northern Miss 3114 – AAA 14489054 | ||
| Dameron Miss 550 – AAA #+12507179 | ||
| Twin Valley Precision E161 – AAA #12346200[RDF] | ||
| BR Midland – AAA #13898124 | ||
| BR Royal Lass 7036-19 – AAA 13253905 | ||
| EXG Saras Dream S609 R3 – AAA +15368244 | ||
| A&b Yukon 7150 – AAA #+12862009 | ||
| Exar Saras Dream 9809 – AAA 13383188 | ||
| Saras Dream – AAA +12367382 | ||
| Fall 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production | Maternal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CED Acc % Prog |
BW Acc % Prog |
WW Acc % Prog |
YW Acc % Prog |
RADG Acc % Prog |
DMI Acc % Prog |
YH Acc % Prog |
SC Acc % Prog |
HP Acc % Daus |
CEM Acc % Daus |
Milk Acc % |
MkH MkD |
MW Acc % Prog |
MH Acc % Prog |
$EN % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -1 .36 95% 1 |
+4.9 .66 95% 28 |
+41 .57 90% 19 |
+74 .45 90% 8 |
+.24 .31 50% |
-.15 .31 5% |
+.5 .47 45% |
+.20 .47 85% 6 |
+8.1 .19 85% |
+6 .41 75% 17 |
+17 .40 95% |
6 14 |
+37 .38 75% |
+.7 .40 20% |
-3 25% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | |||
|---|---|---|---|
| Doc Acc % Prog |
Claw Acc % Prog |
Angle Acc % Prog |
PAP Acc % Prog |
| +5 .34 90% 1 |
+.49 .21 45% |
+.52 .21 65% |
+0 .20 25% |
| Carcass | $Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CW Acc % |
Marb Acc % |
RE Acc % |
Fat Acc % |
Carc Grp Prog |
Usnd Grp Prog |
$M % |
$W % |
$F % |
$G % |
$B % |
$C % |
| +23 .41 90% |
+.41 .35 60% |
+.28 .36 85% |
+0 .32 35% |
9 11 |
+30 95% |
+19 95% |
+80 65% |
+37 65% |
+117 70% |
+182 90% |
|
|
Phenotypic traits: CE, BW, WW, YW, SC, Doc
365187 03232015;514911 BO 03072013;1146551 03232015
|
|||||||||||
Owned with Silveiras Bros. and First Reaction Syndicate.
