Registration #: 16447252 • Birth Date: 02/04/2009
| C A Future Direction 5321 – AAA #12493607[AMC-NHC-XF] | ||
| Lau Decade – AAA #14510132[AMC-CAF-XF] | ||
| L V V F Alliance J C 111 – AAA 14061934 | ||
| WK Power Up – AAA +15784683[CAF-M1F] | ||
| WK Prototype 3045 – AAA 11952715 | ||
| WK Miss 6191 – AAA #12671766 | ||
| WK Miss 2345 – AAA 11784314 | ||
| B/R New Design 036 – AAA #11418151[AMF-CAF-XF] | ||
| Bon View New Design 1407 – AAA #12783540[AMF-CAF-XF] | ||
| Bon View Pride 664 – AAA 12139985 | ||
| WK Style 3112 – AAA 14573432 | ||
| RR Bentley 779F – AAA #+12729453 | ||
| WK Style 9124 – AAA +13374850 | ||
| WK Style 5527 – AAA +12378879 | ||
| Fall 2021 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production | Maternal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CED Acc % Prog |
BW Acc % Prog |
WW Acc % Prog |
YW Acc % Prog |
RADG Acc % Prog |
DMI Acc % Prog |
YH Acc % Prog |
SC Acc % Prog |
HP Acc % Daus |
CEM Acc % Daus |
Milk Acc % |
MkH MkD |
MW Acc % Prog |
MH Acc % Prog |
$EN % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14 .49 5% 23 |
-1.1 .79 10% 129 |
+41 .75 90% 130 |
+82 .67 80% 75 |
+.25 .37 40% |
+.19 .37 15% |
+.6 .52 35% 1 |
+.21 .47 85% 5 |
+12.6 .19 35% |
+10 .45 35% 16 |
+30 .53 20% |
12 26 |
+60 .41 45% |
+.7 .42 20% |
-20 65% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | |||
|---|---|---|---|
| Doc Acc % Prog |
Claw Acc % Prog |
Angle Acc % Prog |
PAP Acc % Prog |
| +30 .34 4% |
+.56 .22 75% |
+.64 .23 95% |
+.44 .23 35% |
| Carcass | $Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CW Acc % |
Marb Acc % |
RE Acc % |
Fat Acc % |
Carc Grp Prog |
Usnd Grp Prog |
$M % |
$W % |
$F % |
$G % |
$B % |
$C % |
| +26 .48 85% |
+.85 .42 20% |
+.21 .43 90% |
+.080 .42 95% |
20 74 |
+43 85% |
+46 80% |
+87 50% |
+49 35% |
+136 45% |
+219 60% |
|
|
Phenotypic traits: CE, BW, WW, YW, UScanWT, UIMF, URE, URibFat, URumpFat
365187 04272010;1274907 04092013
|
|||||||||||
