Registration #: 16447252 • Birth Date: 02/04/2009
| C A Future Direction 5321 – AAA #12493607[AMC-NHC-XF] | ||
| Lau Decade – AAA #14510132[AMC-CAF-XF] | ||
| L V V F Alliance J C 111 – AAA 14061934 | ||
| WK Power Up – AAA +15784683[CAF-M1F] | ||
| WK Prototype 3045 – AAA 11952715 | ||
| WK Miss 6191 – AAA #12671766 | ||
| WK Miss 2345 – AAA 11784314 | ||
| B/R New Design 036 – AAA #11418151[AMF-CAF-XF] | ||
| Bon View New Design 1407 – AAA #12783540[AMF-CAF-XF] | ||
| Bon View Pride 664 – AAA 12139985 | ||
| WK Style 3112 – AAA 14573432 | ||
| RR Bentley 779F – AAA #+12729453 | ||
| WK Style 9124 – AAA +13374850 | ||
| WK Style 5527 – AAA +12378879 | ||
| Production | Maternal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED Acc | BW Acc | WW Acc | YW Acc | RADG Acc | YH Acc | SC Acc | Doc Acc | HP Acc | CEM Acc | Milk Acc | MkH MkD | MW Acc | MH Acc | $EN |
| +11 .31 | -1.3 .46 | +55 .34 | +104 .25 | +.13 .12 | +14 .11 | +11 .10 | +25 .14 | -8.61 | ||||||
| Carcass | ||||||
|---|---|---|---|---|---|---|
| CW Acc | Marb Acc | RE Acc | Fat Acc | Carc Grp Carc Pg | Usnd Grp Usnd Pg | |
| +27 .15 | +.80 .22 | +.41 .21 | +.073 .18 | |||
| $Values | ||||||
|---|---|---|---|---|---|---|
| $W | $F | $G | $QG | $YG | $B | |
| +36.52 | +43.78 | +29.57 | +31.44 | -4.14 | +65.97 | |
